<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>o street</title>
	<link>http://www.ostreet.co.uk</link>
	<description>design studio glasgow</description>
	<lastBuildDate>Fri, 14 Jun 2013 10:26:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	

	<item>
		<title>the house of annie lennox</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/the-house-of-annie-lennox/" title="ostreet-annie-01"><img title="ostreet-annie-01" src="http://www.ostreet.co.uk/content/uploads/ostreet-annie-01.jpg" alt="the house of annie lennox" width="200" height="133" /></a>
		</div>
		<br/>
		We worked with the Scottish National Portrait Gallery to design and create the campaign materials for The House of Annie Lennox, an exhibition curated in partnership with the V&#38;A and Annie Lennox herself. The exhibition showcases the artist’s work from the past&#8230;]]></description>
		<link>http://www.ostreet.co.uk/the-house-of-annie-lennox/</link>
			</item>
	<item>
		<title>From A to B</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/from-a-to-b/" title="AtoB2"><img title="AtoB2" src="http://www.ostreet.co.uk/content/uploads/AtoB1-781x522.jpg" alt="From A to B" width="200" height="133" /></a>
		</div>
		<br/>
		We&#8217;re liking this little video project from Ruben van der Vleuten—From A to B. He put a camera and a bit of tech inside a package and posted it to film the whole journey… &#160;]]></description>
		<link>http://www.ostreet.co.uk/from-a-to-b/</link>
			</item>
	<item>
		<title>PD at GP</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/pd-at-gp/" title="ostreet-PD-GP-07"><img title="ostreet-PD-GP-07" src="http://www.ostreet.co.uk/content/uploads/ostreet-PD-GP-07-781x520.jpg" alt="PD at GP" width="200" height="133" /></a>
		</div>
		<br/>
		We&#8217;ve created a new identity for one of our favourite photographers Peter Dibdin. His business card was the first tangible piece of print to feature the new identity. The guys at Glasgow Press kindly invited us down for a sneak peak at&#8230;]]></description>
		<link>http://www.ostreet.co.uk/pd-at-gp/</link>
			</item>
	<item>
		<title>Vinyl-tastic</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/vinyl-tastic/" title="20130314-092255.jpg"><img title="20130314-092255.jpg" src="http://www.ostreet.co.uk/content/uploads/20130314-092255.jpg" alt="Vinyl-tastic" width="200" height="149" /></a>
		</div>
		<br/>
		Finally brought my Vestax into the studio so that we can listen to the new Dewar House vinyl (photo courtesy of Jim Moore&#8217;s Gélo app!)]]></description>
		<link>http://www.ostreet.co.uk/vinyl-tastic/</link>
			</item>
	<item>
		<title>free cassette case</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/free-cassette-case/" title="20130218-092905.jpg"><img title="20130218-092905.jpg" src="http://www.ostreet.co.uk/content/uploads/20130218-092525.jpg" alt="free cassette case" width="200" height="149" /></a>
		</div>
		<br/>
		Ed and I met a guy on the train last week who told us that bog rolls make great lightweight cassette cases. And who knew, it&#8217;s amazing. Don&#8217;t quite know how we&#8217;ll make our millions from this yet though.]]></description>
		<link>http://www.ostreet.co.uk/free-cassette-case/</link>
			</item>
	<item>
		<title>o ball of confusion</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/o-ball-of-confusion/" title="O-ball-of-confusion"><img title="O-ball-of-confusion" src="http://www.ostreet.co.uk/content/uploads/O-ball-of-781x583.jpg" alt="o ball of confusion" width="200" height="149" /></a>
		</div>
		<br/>
		We spend a fair amount of our time organising and shuffling letters about until they are just so. In their partnerships and pairings, kernings, leadings, hints, squints, bints… you name it. So it&#8217;s pleasing to see the opposite of this&#8230;]]></description>
		<link>http://www.ostreet.co.uk/o-ball-of-confusion/</link>
			</item>
	<item>
		<title>skate to santa barbara</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/skate-to-santa-barbara/" title="ostreet-oboards-kellyggreen-03"><img title="ostreet-oboards-kellyggreen-03" src="http://www.ostreet.co.uk/content/uploads/ostreet-oboards-kellyggreen-011-781x520.jpg" alt="skate to santa barbara" width="200" height="133" /></a>
		</div>
		<br/>
		Happiness tinged with sadness as we sold another skateboard today. The &#8216;Kelly G&#8217; shorty is going with Lauren to skate the boardwalk at Santa Barbara. A am frantically trying to save enough money to buy all the rest of the&#8230;]]></description>
		<link>http://www.ostreet.co.uk/skate-to-santa-barbara/</link>
			</item>
	<item>
		<title>head space by peter dibdin</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/head-space/" title="ostreet-pd-1"><img title="ostreet-pd-1" src="http://www.ostreet.co.uk/content/uploads/ostreet-pd-11.jpg" alt="head space by peter dibdin" width="200" height="133" /></a>
		</div>
		<br/>
		For the past seven years, I have always worn a hat. Not a cap or bunnet or bobble hat. A proper, brimmed Fedora. The first time you wear such a hat you can feel quite conspicuous but now it feels,&#8230;]]></description>
		<link>http://www.ostreet.co.uk/head-space/</link>
			</item>
	<item>
		<title>scotgov strategic mapping</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/scotgov-strategic-mapping/" title="ostreet strategic mapping"><img title="ostreet strategic mapping" src="http://www.ostreet.co.uk/content/uploads/ostreet-strategic-mapping-01.jpg" alt="scotgov strategic mapping" width="200" height="150" /></a>
		</div>
		<br/>
		Scotland’s four strategic development authorities co-ordinate our national planning strategy at a key regional level. Surprisingly, until now, there has been no consistent approach to how the maps and reports they produce each year are designed. Step in O Street!&#8230;]]></description>
		<link>http://www.ostreet.co.uk/scotgov-strategic-mapping/</link>
			</item>
	<item>
		<title>last.fm</title>
		<description><![CDATA[
		<div>
		<a href="http://www.ostreet.co.uk/last-fm/" title="ostreet-lastfm-10years-1"><img title="ostreet-lastfm-10years-1" src="http://www.ostreet.co.uk/content/uploads/ostreet-lastfm-10years-1.jpg" alt="last.fm" width="200" height="133" /></a>
		</div>
		<br/>
		last.fm celebrated 10 years of scrobbling in December 2012. O Street were employed to develop a piece of print to celebrate this exciting milestone. We developed a concept based on the familiar and much loved cassette format. A concertina booklet charting&#8230;]]></description>
		<link>http://www.ostreet.co.uk/last-fm/</link>
			</item>
</channel>
</rss>
